Men's Match Result
Grade: B Reserve 1 | Round: 03 |
Home Team: Hume | Away Team: Moomba Park |
Player 1: Palta, Nikhil | Player 1: Audish, Andrew |
Player 2: Ade-Pauls, Dominic | Player 2: De Grassi, Daniel |
Player 3: Singh, Jaswinder | Player 3: Gasbarro, David |
Player 4: Emergency 1 | Player 4: Haranas, Kerry |
Home Emergencies: Samuel Bonser   |
Away Emergencies:   |
Set 1 (1+2) |   |   |
Set 2 (3+4) |   |   |
Set 3 (1+3) |   |   |
Set 4 (2+4) |   |   |
Set 5 (1+4) |   |   |
Set 6 (2+3) |   |   |
Total |   |   |
Winning Team: Washout